UK pension drawdown calculator
Estimate how long a defined contribution pension pot could support your planned withdrawals. Compare scenarios for growth, fees and retirement length.
IndependentFreeNo sign-upSources: GOV.UK · MoneyHelper
This is before Income Tax.
Projected pot after 30 years
£0.00
Total withdrawn£458,151.74
Withdrawal rate in year one6.0%
Pot statusRuns out in year 26
| Year | Start | Growth after fees | Withdrawal | End |
|---|---|---|---|---|
| 1 | £300,000 | £10,500 | £18,000 | £292,500 |
| 2 | £292,500 | £10,238 | £18,000 | £284,738 |
| 3 | £284,738 | £9,966 | £18,000 | £276,703 |
| 4 | £276,703 | £9,685 | £18,000 | £268,388 |
| 5 | £268,388 | £9,394 | £18,000 | £259,782 |
| 6 | £259,782 | £9,092 | £18,000 | £250,874 |
| 7 | £250,874 | £8,781 | £18,000 | £241,654 |
| 8 | £241,654 | £8,458 | £18,000 | £232,112 |
| 9 | £232,112 | £8,124 | £18,000 | £222,236 |
| 10 | £222,236 | £7,778 | £18,000 | £212,015 |
| 11 | £212,015 | £7,421 | £18,000 | £201,435 |
| 12 | £201,435 | £7,050 | £18,000 | £190,485 |
| 13 | £190,485 | £6,667 | £18,000 | £179,152 |
| 14 | £179,152 | £6,270 | £18,000 | £167,423 |
| 15 | £167,423 | £5,860 | £18,000 | £155,282 |
| 16 | £155,282 | £5,435 | £18,000 | £142,717 |
| 17 | £142,717 | £4,995 | £18,000 | £129,712 |
| 18 | £129,712 | £4,540 | £18,000 | £116,252 |
| 19 | £116,252 | £4,069 | £18,000 | £102,321 |
| 20 | £102,321 | £3,581 | £18,000 | £87,902 |
| 21 | £87,902 | £3,077 | £18,000 | £72,979 |
| 22 | £72,979 | £2,554 | £18,000 | £57,533 |
| 23 | £57,533 | £2,014 | £18,000 | £41,547 |
| 24 | £41,547 | £1,454 | £18,000 | £25,001 |
| 25 | £25,001 | £875 | £18,000 | £7,876 |
| 26 | £7,876 | £276 | £8,152 | £0 |
| 27 | £0 | £0 | £0 | £0 |
| 28 | £0 | £0 | £0 | £0 |
| 29 | £0 | £0 | £0 | £0 |
| 30 | £0 | £0 | £0 | £0 |
Retirement countdown widget + these calculators on your phone.
Need saved scenarios or a detailed report?See Pensora Pro →
What this drawdown forecast can and cannot show
Pension drawdown keeps the remainder of your defined contribution pot invested while you take flexible income. This calculator makes the trade-off visible: a higher withdrawal gives you more income now, while lower returns or higher fees can shorten how long the pot lasts.
It is a planning illustration, not a guarantee. It uses the same growth every year and does not model inflation, investment volatility, Income Tax or changes to your withdrawals. Try multiple scenarios and review the plan regularly, especially after weak market years.
Compare the result with your other retirement income
Drawdown may be only one part of your income. Add your State Pension forecast, then use the UK pension calculator if you are still building your pot before retirement.
Frequently asked questions
How long will my pension pot last in drawdown?
It depends mainly on your withdrawal amount, investment returns, fees, inflation and market sequence. Change the assumptions above to compare cautious and optimistic scenarios rather than relying on one forecast.
Does this pension drawdown calculator include tax?
No. It shows gross withdrawals from a defined contribution pension. Tax depends on how you take benefits and your other taxable income, so compare the gross result with your own tax position.
Can I usually take 25% tax-free?
You can usually take up to 25% of a pension pot tax-free, subject to the lump sum allowance and any protected allowance. The calculator leaves this choice out so you can model the invested drawdown pot directly.
What growth rate should I use?
Use several scenarios. A lower rate can represent weaker returns, while the fee field lets you model annual product and investment charges. Real returns will vary year by year, unlike this smooth projection.
This calculator is for educational purposes only and is not financial, tax, or legal advice. Pensora is independent and not affiliated with HMRC, the DWP, or any government agency. For decisions about your own situation, consider a licensed financial adviser.